Starter
For small teams answering chat and email.
€24/ seat / mo
Billed yearly
- Live chat & email
- 1 AI agent
- 300 AI resolutions / mo
- Knowledge base · 50 articles
- Round-robin assignment
Pricing
Every plan is priced per teammate. AI agents don’t take a seat — you only pay for conversations they fully resolve.
For small teams answering chat and email.
€24/ seat / mo
Billed yearly
For growing teams on every messaging channel.
€49/ seat / mo
Billed yearly
For support and sales teams running voice.
€82/ seat / mo
Billed yearly
For large teams with custom security and volume.
Custom
From 50 seats
Prices excl. VAT · 14-day free trial on all plans · No card required
Extra AI resolution €0.50 · Voice €0.08 / min
Estimate
Plan
YOUR ESTIMATE · ANNUAL
€842/ month
€4,704 in yearly seat fees · usage billed monthly · excl. VAT
8 seats × €49€392
900 extra AI resolutions × €0.50€450
Only fully resolved conversations count. AI drafts and hand-offs to your team are free.
Start free on ProCompare
| Features | Starter | Pro | Business | Enterprise |
|---|---|---|---|---|
| Channels | ||||
| Live chat & widget | ✓ | ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ | ✓ | |
| WhatsApp Business | — | ✓ | ✓ | ✓ |
| Voice & phone numbers | — | — | ✓ | ✓ |
| AI | ||||
| AI agents | 1 | 3 | Unlimited | Unlimited |
| Included resolutions / mo | 300 | 1,500 | 5,000 | Custom |
| Knowledge gap detection | — | ✓ | ✓ | ✓ |
| Reply drafts for humans | ✓ | ✓ | ✓ | ✓ |
| Team | ||||
| Customer threads across channels | ✓ | ✓ | ✓ | ✓ |
| Views & routing rules | Basic | ✓ | ✓ | ✓ |
| SLAs & business hours | — | ✓ | ✓ | ✓ |
| Roles & permissions | — | — | ✓ | ✓ |
| Security | ||||
| SSO / SAML | — | — | ✓ | ✓ |
| Audit log | — | — | ✓ | ✓ |
| EU data residency | — | — | ✓ | ✓ |
| Custom DPA | — | — | — | ✓ |
| Support | ||||
| Help center & email | ✓ | ✓ | ✓ | ✓ |
| Priority support | — | — | ✓ | ✓ |
| Dedicated success manager | — | — | — | ✓ |
Questions